
The portable thermocouple calibrator is a compact and easy to use instrument that is equally at home in the laboratory or service environment. The DP6 will both measure and simulate the outputs from the 10 most popular thermocouple types, and may be scaled in °C, çF, K or mV. Automatic reference junction compensation is provided with the option for manual value entry.
For full portability the calibrator is powered by a rechargeable battery giving more than 15 hours continuous use. The DP6 is delivered in an ABS transport case which also houses the charger and a copper transition adapter for easy connection to miniature thermocouple plugs. A soft carrying bag with neck strap is available as an option.
| THERMOCOUPLE TYPE | RANGE | ACCURACY | |
| Code | Material | Degrees C | Measure & Source |
| B | PtRh30-PtRh6 | +500 to +1820 | ± 0.5 °C |
| B | PtRh30-PtRh6 | +200 to +500 | ± 1.5 °C |
| B | PtRh30-PtRh6 | +60 to +200 | ± 6.0 °C |
| E | NiCr-CuNi | -200 to +1000 | ± 0.2 °C |
| E | NiCr-CuNi | -250 to -200 | ± 0.6 °C |
| E | NiCr-CuNi | -270 to -250 | ± 6.0 °C |
| J | Fe-CuNi | +800 to +1200 | ± 0.3 °C |
| J | Fe-CuNi | +200 to +800 | ± 0.2 °C |
| J | Fe-CuNi | 0 to +200 | ± 0.1 °C |
| J | Fe-CuNi | -210 to 0 | ± 0.3 °C |
| K | NiCr-NiAl | +1000 to +1370 | ± 0.4 °C |
| K | NiCr-NiAl | +100 to +1000 | ± 0.3 °C |
| K | NiCr-NiAl | -50 to +100 | ± 0.1 °C |
| K | NiCr-NiAl | -150 to -50 | ± 0.2 °C |
| K | NiCr-NiAl | -225 to -150 | ± 0.5 °C |
| K | NiCr-NiAl | -270 to -225 | ± 3.0 °C |
| L | Fe-CuNi | +300 to +900 | ± 0.2 °C |
| L | Fe-CuNi | -100 to +300 | ± 0.1 °C |
| L | Fe-CuNi | -200 to -100 | ± 0.15 °C |
| N | NiCrSi-NiSi | +1100 to +1300 | ± 0.4 °C |
| N | NiCrSi-NiSi | +400 to +1100 | ± 0.3 °C |
| N | NiCrSi-NiSi | +150 to +400 | ± 0.15 °C |
| N | NiCrSi-NiSi | 0 to +150 | ± 0.1 °C |
| R | PtRh13-Pt | +1200 to +1760 | ± 0.8 °C |
| R | PtRh13-Pt | +100 to +1200 | ± 0.4 °C |
| R | PtRh13-Pt | 0 to +100 | ± 0.5 °C |
| R | PtRh13-Pt | -50 to 0 | ± 0.8 °C |
| S | PtRh10-Pt | +1400 to +1760 | ± 0.95 °C |
| S | PtRh10-Pt | +1200 to +1400 | ± 0.5 °C |
| S | PtRh10-Pt | +50 to +1200 | ± 0.4 °C |
| S | PtRh10-Pt | -50 to +50 | ± 0.6 °C |
| T | Cu-CuNi | -100 to +400 | ± 0.2 °C |
| T | Cu-CuNi | -230 to -100 | ± 0.5 °C |
| T | Cu-CuNi | -250 to -230 | ± 1.0 °C |
| T | Cu-CuNi | -270 to -250 | ± 2.5 °C |
| U | Cu-CuNi | +300 to +400 | ± 0.2 °C |
| U | Cu-CuNi | 0 to +300 | ± 0.1 °C |
| U | Cu-CuNi | -150 to 0 | ± 0.15 °C |
| U | Cu-CuNi | -200 to -150 | ± 0.2 °C |
| RANGE | MAX. DISPLAY | UNCERTAINTY | RESOLUTION |
| 10 mV | ±15.000mV | ±0.02% of reading ± 0.015% FS | 1 mV |
| 100 mV | ±150.00 mV | ±0.01% of reading ± 0.015% FS | 10 mV |
| 1 V | ±1.5000V | ±0.01% of reading ± 0.015% FS | 100 mV |
| Display | 4 1/2 digit high contrast LCD 10.2 mm. Display range 19999 digits, automatic decimal point, polarity and units. Two line alphanumeric LCD for programming and display of configuration. |
| Terminals | Two 4mm low thermal emf copper terminals. |
| Working Temperature | 0... 40°C. |
| Storage Temperature | -20... +50°C. |
| Battery | 6 Volt 1.2 Ah sealed lead acid, replaceable. |
| Operating Time | 15 Hours typical continuous use. |
| Charger Type | External charger operating from mains supply. |
| Case | Shockproof thermoplastic with polycarbonate sealed membrane keyboard. Soft carrying case available as an accessory. |
Reference Junction
| Referenced to 0 Deg. C and with three operating modes. Automatic with internal sensor, Off (=to 0 °C), and Manual entry via keyboard |
| Accuracy | Better than ±0.1 °C at +20 °C. |
| Deviation | 0.01°C / °C over the range 0 to +50 °C |
| Manual Input Range | The reference junction reference value may also be set via the keyboard over the range 0 to +100 |
| Size | 50 x 130 x 60 mm (W D H) 350 x 260 x 65 mm in transport case. |
| Weight | 1.4 kg |